Cases-Pockets | Inner pocket with zipper,Front facing button pocket |
---|---|
Closure | Zip fastened |
Handle Type | Strap |
Product Type | Hand bag/tote bag |
Product Material | Artificial Leather,Lining |
Bag shape | Oval shape |
Width | 8.5cm |
Length | 22cm |
Height | 17cm |
Size | Small |
- Home
- Brands
- Mens add remove
- Womens add remove
- School Bags addremove
- Umbrellas addremove
- Travel Accessories add remove
- Sales
Axel Accessories 1020-0922 Camel
Reference: 1020-0922 Camel
Closure | Magnetic clip,Flap Top |
---|---|
Handle Type | Shoulder Strap |
Product Type | Crossbody |
Product Material | Artificial Leather |
Bag shape | Square shape |
Width | 7cm |
Length | 19.5cm |
Height | 15cm |
Size | Small |
Other Products
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Shoulder Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Shoulder bag - crossbody |
Product Material | Artificial Leather - straw |
Composition | 100%PU |
Width | 13cm |
Length | 39cm |
Height | 28cm |
Cases-Pockets | Inner zipped case,Inner cases |
---|---|
Closure | Magnetic click,Flap Top |
Handle Type | Top handle bag |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather,Lining |
Composition | 100% Pu |
Width | 12 cm |
Length | 27.5 cm |
Height | 26.5 cm |
Size | Medium |
Product Design | Metallic details |
---|---|
Pattern | Braided,Side pockets |
Cases-Pockets | Inner cases,Inner pocket with zipper |
Closure | Strap fastened,Magnetic clip,Flap Top |
Strap Type | Shoulder straps |
Product Type | Back pack |
Product Material | Lining,Artificial Leather,Texture combination,Camvas |
Width | 14cm |
Length | 26cm |
Height | 34cm |
Size | Large |
Pattern | Shiny Look |
---|---|
Closure | Flap Top |
Handle Type | Top handle bag |
Strap Type | Detached strap |
Product Type | Hand bag/tote bag,Crossbody |
Product Material | Artificial Leather |
Composition | 100% PU |
Width | 8 cm |
Length | 20 cm |
Height | 12 cm |
Size | Small |
Width | 11.5CM |
---|---|
Length | 24CM |
Height | 32CM |
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Handle Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Shoulder bag |
Product Material | Artificial Leather |
Composition | 100%PU |
Width | 07cm |
Length | 28cm |
Height | 15cm |
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Shoulder Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Shoulder bag |
Product Material | Artificial Leather |
Composition | 100%PU |
Width | 14cm |
Length | 38cm |
Height | 27cm |
Bag material: PU Leather
1 main case
1 shoulder strap
Dimensions: 14x27x05cm
Bag material: PU Leather
1 main case
Dimensions 12x20x04cm
Cases-Pockets | Inner zipped case,Inner cases,Front facing button pocket |
---|---|
Closure | Double zippers |
Handle Type | Top handle bag |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather,Lining |
Composition | 100% Pu |
Bag Shape | Oval shape |
Width | 14 |
Length | 31 |
Height | 35 |
Size | Medium |
Cases-Pockets | Inner cases |
---|---|
Closure | Lobster closure |
Handle Type | Double Handle |
Strap Type | Detached strap |
Product Type | Hand bag/tote bag |
Product Material | Artificial Leather,Lining,Straw look |
Composition | 50% Pp Straw 45%Pu 5% Polyester |
Σχήμα Τσάντας | Rectangle shape |
Width | 18 |
Length | 42 |
Height | 34.5 |
Size | Large |
Pattern | Top stiched |
---|---|
Cases-Pockets | Inner cases,Inner pocket with zipper |
Closure | Magnetic clip,Flap Top |
Strap Type | Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather,Lining |
Bag Type | Fishbone |
Width | 13.5cm |
Length | 28cm |
Height | 27.5cm |
Size | Large |
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Shoulder Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Shoulder bag – hand bag |
Product Material | Artificial Leather |
Composition | 100%PU |
Width | 14cm |
Length | 36cm |
Height | 25cm |
Cases-Pockets | Front facing button pocket |
---|---|
Closure | Button fastened,Pouch,Flap Top |
Handle Type | Handle strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather |
Composition | 100% PU |
Width | 14cm |
Length | 25cm |
Height | 30cm |
Cases-Pockets | Inner zipped case,Inner cases,Front facing zip pocket |
---|---|
Closure | Zip fastened |
Handle Type | Top handle bag |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather,Lining |
Composition | 100% Pu |
Width | 10 cm |
Length | 26 cm |
Height | 28.5 cm |