Cases-Pockets | Inner zipped case |
---|---|
Closure | Zip fastened |
Handle Type | Adjustable Strap |
Product Type | Crossbody,Belt bag |
Product Material | Artificial Leather |
Composition | 100% Pu |
Bag Shape | Oval shape |
Width | 12,5 |
Length | 23 |
Height | 16 |
Size | Small |
- Home
- Brands
- Mens add remove
- Womens add remove
- School Bags addremove
- Umbrellas addremove
- Travel Accessories add remove
- Sales
LILLITH 1010-2998 Orange
Reference: 1010-2998 Orange
Cases-Pockets | Inner zipped case |
---|---|
Closure | Lobster closure |
Handle Type | Double Handle |
Product Type | Hand bag/tote bag |
Product Material | Artificial Leather,Straw look |
Composition | 70% Pp Straw 30% Pu |
Bag Type | Embroidered |
Width | 17 |
Length | 47 |
Height | 35 |
Size | Large |
Other Products
Product Design | Chain |
---|---|
Cases-Pockets | Inner cases,Inner pocket with zipper,Quick access back pocket |
Closure | Zip fastened |
Handle Type | Double Handle |
Product Type | Hand bag/tote bag |
Product Material | Artificial Leather,Lining |
Bag shape | Rectangle shape |
Width | 37cm |
Height | 14cm |
Size | Large |
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Shoulder Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Shoulder bag - crossbody |
Product Material | Artificial Leather |
Composition | 100%PU |
Width | 09cm |
Length | 22cm |
Height | 14cm |
Cases-Pockets | Inner zipped case,Inner cases |
Closure | Zip fastened |
Handle Type | Handle Strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Handbag - Shoulderbag |
Product Material | Artificial Leather |
Composition | 100%PU |
Width | 14cm |
Length | 36cm |
Height | 30cm |
Cases-Pockets | Zipped case |
---|---|
Handle Type | Double Handle |
Strap Type | Detached strap |
Product Type | Hand bag/tote bag,Shoulder bag |
Product Material | Artificial Leather |
Composition | 100% PU |
Bag Type | Embossed pattern |
Width | 15 cm |
Length | 34 cm |
Height | 28 cm |
Size | Medium |
Cases-Pockets | Inner zipped case,Inner cases,Front facing zip pocket |
---|---|
Closure | Zip fastened |
Handle Type | Top handle bag |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather,Lining |
Composition | 100% Pu |
Width | 10 cm |
Length | 26 cm |
Height | 28.5 cm |
Bag material: PU Leather
1 main case
1 case inside with zipper
1 shoulder strap
Dimensions: 27x41x13cm
Pattern | Printed,Water Resistant Inside |
---|---|
Cases-Pockets | Inner zipped case |
Closure | Zip fastened |
Handle Type | Top handle bag |
Product Type | Beach bag |
Product Material | Camvas |
Composition | 90% Polyester 10% Pu |
Width | 14.5 |
Length | 50 |
Height | 35 |
Bag material: PU Leather
1 main case
Dimensions 12x20x04cm
Bag material: PU Leather
1 main case
2 multifunction pockets
1 case inside with zipper
Dimensions: 25x35x13cm
Material: POLYESTER
Dimensions Width: 7 cm Height: 9 cm Length: 15 cm
Cases-Pockets | Front facing button pocket |
---|---|
Closure | Button fastened,Pouch,Flap Top |
Handle Type | Handle strap |
Strap Type | Adjustable Shoulder straps |
Product Type | Back pack |
Product Material | Artificial Leather |
Composition | 100% PU |
Width | 14cm |
Length | 25cm |
Height | 30cm |
Closure | Zip fastened |
---|---|
Handle Type | Top handle bag |
Strap Type | Detached strap |
Product Type | Handbag |
Product Material | Artificial Leather |
Composition | 100% Pu |
Width | 14 cm |
Length | 33 cm |
Height | 27 cm |
Handle Type | Round Handle |
---|---|
Strap Type | Detached strap |
Product Type | Hand bag/tote bag |
Product Material | Artificial Leather |
Composition | 100% PU |
Bag Type | Embossed pattern |
Width | 14 cm |
Length | 24.5 cm |
Height | 22.5 cm |
Size | Small |
Cases-Pockets | Inner bag |
---|---|
Closure | Button fastened |
Handle Type | Double Handle |
Product Type | Shoulder bag |
Product Material | Artificial Leather |
Composition | 100%PU |
Bag Type | Embossed pattern |
Width | 13CM |
Length | 35CM |
Height | 25.5CM |